Size Charts

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

B

BASBLACK & BASBLEU

SIZE SMALL MEDIUM  LARGE X LARGE XX LARGE
UK 8 10 12 14 16
US 4 6 8 10 12
EU 36 38 40 42 44
WEIGHT (KG) 49 - 67 57 - 75 65 - 83 83 - 110 110+
HEIGHT (CM) 152 - 170 158 - 176 164 - 182 170 - 188 188+
HEIGHT (FT) 4'10" - 5'6" 5'2" - 5'8" 5'4" - 5'10" 5'6" - 6'2" 6'2"+
WAIST (CM) 62 - 70 70 - 78 78 - 96 96 - 104 104+
HIPS (CM) 90 - 98 98 - 106 106 - 114 114 - 122 122+
BUST (CM) 82 - 90 90 - 98 98 - 106 106 - 114 114+

BONNIE DOON

Tights Size Chart
Bonnie Doon - Size Chart

Socks Size Chart

UK EU US
JNR UK 12 - 1 31 - 34 13 - 2
JNR UK 2 - 5 35 - 38 3 - 6
3 - 9 36 - 42 5 - 11
4 - 5 37 - 38 6 - 7
6 - 7 39 - 40 8 - 9
7 - 12 40 - 46 8 - 13
8 - 9 41 - 42 9 - 10
9 - 10 43 - 44 10 - 11
11 - 12 45 - 46 12 - 13
12 - 17 47 - 52 13 - 18

 

C

CALZITALY

Anti-Chafing Bands Size Chart

SIZE THIGH CIRCUMFERENCE (CM) THIGH CIRCUMFERENCE (INCH)
A 53 - 56 cm 21"- 22"
B 58 - 60 cm 23"- 24"
C 63 - 66 cm 25"- 26"
D 68 - 71 cm 27"- 28"
E 73 - 76 cm 29"- 30"
F 78 - 81 cm 31"- 34"

Maternity Tights Size Chart

Calzitaly - Maternity Size Chart

Tights Size Chart

Calzitaly - Size Chart

CARPATREE

Carpatree - size chartCarpatree - size chart

CETTE

Cette Body Shape Dress

Cette - Size Chart

Tights Size Charts

Cette - Size Chart

Cette - Size Chart

D

E

EMILIO CAVALLINI

 Emilio Cavallini - Size Chart

F

FIORE

Anti-Chafing Bands Size Chart

Fiore - Size Chart

Maternity Tights Size Chart

Fiore - maternity size chart


Tights Size Chart
Fiore - size chart

FOLY

Foly Size Chart

G

GIO

Gio Stockings - Size Chart

H

HAPPY SOCKS

UK  EU US
3.5 - 6.5 36 - 40 5.5 - 9.5
7 - 11.5 41 - 46 8 - 12.5